Ferro Molybdenum
What is ferro molybdenum?
GuiDa Metals produces ferro molybdenum in a variety of specifications. Molybdenum content is between 50% and 60%. The particle size is 5-50mm. Of course, it can also be produced according to your needs.
Ferro molybdenum specifications
Grade | FeMo Chemical Component(%) | ||||||
Si | S | P | C | Cu | Sb | Sn | |
<= | |||||||
FeMo70 | 1.5 | 0.10 | 0.05 | 0.10 | 0.50 | ||
FeMo70Cu1 | 2.0 | 0.10 | 0.05 | 0.10 | 1.0 | ||
FeMo70Cu1.5 | 1.0 | 0.10 | 0.04 | 0.10 | 0.50 | 0.04 | 0.04 |
FeMo60-A | 1.5 | 0.10 | 0.05 | 0.10 | 0.50 | 0.05 | 0.06 |
FeMo60-B | 2.5 | 0.20 | 0.10 | 0.10 | 1.5 | ||
FeMo60-C | 2.0 | 0.15 | 0.05 | 0.20 | 1.0 | 0.08 | 0.08 |
FeMo60 | 2.0 | 0.10 | 0.05 | 0.15 | 0.5 | 0.04 | 0.04 |
FeMo55-A | 1.0 | 0.10 | 0.08 | 0.20 | 0.5 | 0.05 | 0.06 |
FeMo55-B | 1.5 | 0.15 | 0.10 | 0.25 | 1.0 | 0.08 | 0 |
What is ferro molybdenum used for?
Ferro molybdenum is often used in the steelmaking industry. Adding FeMo in the process of smelting steel can improve the hardenability of steel.
Ferro molybdenum can also be used in the cast iron industry. It can improve its strength and wear resistance.
GuiDa Metals provides high quality ferro molybdenum, if you need, please contact us!